Classification |
Class Code | Merit Status | FLSA | Range | Annual Range Minimum | Annual Range Maximum |
---|---|---|---|---|---|---|
Accounts Specialist | J524 | C | OE | 14 | $44,720.00 | $67,121.60 |
Administrative Program Specialist - Clerk of Court | J215 | C | OE | 15 | $46,966.40 | $70,262.40 |
Administrative Program Specialist - Superior Court | J220 | C | OE | 15 | $46,966.40 | $70,262.40 |
Administrative Services Assistant | J630 | C | OE | 11 | $38,625.60 | $58,552.00 |
Administrative Services Assistant | J007 | U | OX | 11 | $38,625.60 | $58,552.00 |
Adult Chief Probation Officer | J125 | U | OX | 29 | $93,017.60 | $135,075.20 |
Automation Field Trainer | J340 | C | OE | 13 | $42,598.40 | $64,126.40 |
Automation Systems Specialist | J309 | C | OE | 17 | $51,792.00 | $77,043.20 |
Bailiff | J478 | C | OE | 8 | $33,384.00 | $51,126.40 |
Budget Analyst Senior | J254 | C | OX | 20 | $59,966.40 | $88,524.80 |
CASA Program Assistant | J645 | C | OE | 6 | $30,284.80 | $46,758.40 |
CASA Program Coordinator I | J279 | C | OE | 8 | $33,384.00 | $51,126.40 |
CASA Program Coordinator II | J278 | C | OE | 12 | $40,560.00 | $61,276.80 |
Caseflow Manager | J120 | C | OE | 18 | $54,392.00 | $80,683.20 |
Clerical Temporary | J610 | U | OE | A |
- |
- |
Clerk of Superior Court | J015 | U | OX | A |
- |
- |
Court Commissioner | J043 | U | OX | A |
$119,506.09 |
$134,444.35 |
Court Information Technology Director | J130 | U | OX | 29 | $93,017.60 | $135,075.20 |
Court Security Assistant | J477 | C | OE | 10 | $36,795.20 | $55,952.00 |
Court Security Manager | J121 | C | OE | 15 | $46,966.40 | $70,262.40 |
Court Services Assistant | J696 | C | OE | 8 | $33,384.00 | $51,126.40 |
Court Services Assistant Senior | J697 | C | OE | 10 | $36,795.20 | $55,952.00 |
Court Services Supervisor | J698 | C | OE | 15 | $46,966.40 | $70,262.40 |
Court Team Manager | J221 | C | OX | 21 | $62,961.60 | $92,747.20 |
Courtroom Clerk | J650 | C | OE | 10 | $36,795.20 | $55,952.00 |
Courtroom Clerk Senior | J655 | C | OE | 11 | $38,625.60 | $58,552.00 |
Deputy Chief Probation Officer | J109 | C | OX | 25 | $76,523.20 | $111,862.40 |
Deputy Court Administrator | J112 | U | OX | 25 | $76,523.20 | $111,862.40 |
Deputy Director - Clerk of Superior Court | J111 | U | OX | 19 | $57,116.80 | $84,510.40 |
Deputy Director of Juvenile Court Services | J110 | C | OX | 25 | $76,523.20 | $111,862.40 |
Deputy Probation Officer I | J242 | C | OE | 16 | $49,316.80 | $73,569.60 |
Deputy Probation Officer II | J243 | C | OE | 17 | $51,792.00 | $77,043.20 |
Deputy Probation Officer III | J249 | C | OE | 18 | $54,392.00 | $80,683.20 |
Deputy Probation Officer Lead | J246 | C | OE | 19 | $57,116.80 | $84,510.40 |
Deputy Probation Officer Senior | J248 | C | OX | 22 | $66,102.40 | $97,177.60 |
Family Counselor-Mediator | J250 | C | OE | 15 | $46,966.40 | $70,262.40 |
Finance Manager | J253 | C | OX | 18 | $54,392.00 | $80,683.20 |
Human Resource Manager | J275 | U | OX | 22 | $66,102.40 | $97,177.60 |
Human Resource Technician | J521 | C | OE | 10 | $33,384.00 | $51,792.00 |
Human Resources Technician Senior | J523 | C | OE | 12 | $40,560.00 | $61,276.80 |
Judicial Assistant | J003 | U | OX | 11 | $38,625.60 | $58,552.00 |
Judicial Assistant - Hourly | J006 | U | OE | 11 | $38,625.60 | $58,552.00 |
Judicial Assistant to Court Commissioner | J605 | C | OE | 11 | $38,625.60 | $58,552.00 |
Judicial Assistant to Presiding Judge | J004 | U | OX | 12 | $40,560.00 | $61,276.80 |
Juvenile Court Services Director | J126 | U | OX | 29 | $93,017.60 | $135,075.20 |
Juvenile Detention Administrator | J135 | C | OX | 23 | $69,409.60 | $101,836.80 |
Juvenile Detention Officer I | J421 | C | OE | 10 | $36,795.20 | $55,952.00 |
Juvenile Detention Officer II | J422 | C | OE | 12 | $40,560.00 | $61,276.80 |
Juvenile Detention Officer Supervisor | J423 | C | OE | 16 | $49,316.80 | $73,569.60 |
Juvenile Detention Teacher | J290 | C | OX | 15 | $46,966.40 | $70,262.40 |
Law Librarian | J590 | C | OE | 11 | $38,625.60 | $58,552.00 |
Office Specialist | J663 | C | OE | 11 | $38,625.60 | $58,552.00 |
Official Court Reporter | J045 | U | OE | 18 | $54,392.00 | $80,683.20 |
On Call Bailiff - Protective Services Temp | J476 | U | OE | A |
- |
- |
Paraprofessional Temporary On-Call | J552 | U | OX | A | - | - |
Probation Clinician I | J239 | C | OX | 19 | $57,116.80 | $84,510.40 |
Probation Clinician II | J240 | C | OX | 21 | $62,961.60 | $92,747.20 |
Probation Services Assistant | J670 | C | OE | 8 | $33,384.00 | $51,126.40 |
Probation Services Assistant Senior | J671 | C | OE | 10 | $36,795.20 | $55,952.00 |
Probation Surveillance Officer I | J470 | C | OE | 11 | $38,625.60 | $58,552.00 |
Probation Surveillance Officer II | J471 | C | OE | 12 | $40,560.00 | $61,276.80 |
Probation Surveillance Officer III | J472 | C | OE | 14 | $44,720.00 | $67,121.60 |
Professional Temp - Exempt | J277 | U | OX | A |
- |
- |
Professional Temp - Special Education Teacher |
J276 | U | OE | A |
- |
- |
Program Specialist | J480 | C | OE | 16 | $49,316.80 | $73,569.60 |
Secretary | J691 | C | OE | 8 | $33,384.00 | $51,126.40 |
Substitute Juvenile Detention Teacher | J522 | U | OE | A |
- |
- |
Superior Court Administrator | J127 | U | OX | 29 | $93,017.60 | $135,075.20 |
Superior Court Judge | J081 | U | OX | A |
- |
- |
Systems and Database Administrator | J310 | C | OE | 19 | $57,116.80 | $84,510.40 |
Teachers Assistant | J580 | C | OE | 7 | $31,803.20 | $48,880.00 |
Technical Bailiff | J479 | C | OE | 8 | $33,384.00 | $51,126.40 |
Youth Care Worker I - Juvenile | J496 | C | OE | 10 | $36,795.20 | $55,952.00 |
Inactive - ADR Administrator | J124 | U | OX | 25 | $76,523.20 | $111,862.40 |
Inactive - Alternative Dispute Resolution Supervisor | J213 | C | OX | 18 | $54,392.00 | $80,683.20 |
Inactive - Automation Systems Manager | J129 | U | OX | 25 | $76,523.20 | $111,862.40 |
Inactive - Chief Deputy Clerk of Court | J010 | U | OX | 20 | $59,966.40 | $88,524.80 |
Inactive - Conciliation Court Assistant | J693 | C | OE | 10 | $36,795.20 | $55,952.00 |
Inactive - Court Services Clerk | J695 | C | OE | 5 | - | - |
Inactive - Custody Evaluator | J283 | C | OX | 19 | $57,116.80 | $84,510.40 |
Inactive - Drug Court Case Manager | J241 | C | OE | 15 | $49,966.40 | $70,262.40 |
Inactive - Drug Court Coordinator | J244 | C | OE | 16 | $49,316.80 | $73,569.60 |
Inactive - Floating Judicial Assistant | J605 | C | OE | 11 | $38,625.60 | $58,552.00 |
Inactive - Juvenile Detention Officer Recruit | J420 | C | OE | 9 | $35,048.00 | $53,476.80 |
Inactive - Law Library Assistant | J589 | C | OE | 4 | - | - |
Inactive - Mediation Services Assistant | J660 | C | OE | 4 | - | - |
Inactive - Office Supervisor | J665 | C | OX | 18 | $54,392.00 | $80,683.20 |
Inactive - Parenting Coordinator | J251 | C | OX | 19 | $57,116.80 | $84,510.40 |
Inactive - Probation Services Clerk | J672 | C | OE | 4 | - | - |
Inactive - Youth Care Worker Recruit - Juvenile | J495 | C | OE | 9 | $35,048.00 | $53,476.80 |
OE = FLSA Non-exempt position (overtime eligible); OX = FLSA Exempt position (salaried)
C = Classified Under the Judicial Merit System Rules; U = Unclassified Not Covered Under the Judicial Merit System Rules
Revised: 1/31/2023